Powered by:

Usage Statistics for www.bsc-mittenwald.de

Summary Period: July 2020
Generated 02-Aug-2020 06:15 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2020
Total Hits 65557
Total Files 58899
Total Pages 58501
Total Visits 36335
Total kB Files 1351469
Total kB In 0
Total kB Out 0
Total Unique Sites 20853
Total Unique URLs 899
Total Unique Referrers 260
Total Unique User Agents 359
. Avg Max
Hits per Hour 455 1636
Hits per Day 10926 12403
Files per Day 9816 11295
Pages per Day 9750 11053
Visits per Day 6055 6592
kB Files per Day 225245 282533
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58899
Code 206 - Partial Content 1243
Code 301 - Moved Permanently 1
Code 304 - Not Modified 520
Code 403 - Forbidden 10
Code 404 - Not Found 4884

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 7842 11.96% 7012 11.91% 7127 12.18% 4832 13.30% 3810 18.27% 82407 6.10% 0 0.00% 0 0.00%
27 12389 18.90% 11295 19.18% 10155 17.36% 6592 18.14% 5021 24.08% 221095 16.36% 0 0.00% 0 0.00%
28 12403 18.92% 11219 19.05% 10866 18.57% 6408 17.64% 4745 22.75% 282533 20.91% 0 0.00% 0 0.00%
29 11905 18.16% 10546 17.91% 11053 18.89% 6524 17.96% 4906 23.53% 267724 19.81% 0 0.00% 0 0.00%
30 11294 17.23% 10165 17.26% 10611 18.14% 6255 17.21% 4787 22.96% 253406 18.75% 0 0.00% 0 0.00%
31 9724 14.83% 8662 14.71% 8689 14.85% 5762 15.86% 4330 20.76% 244304 18.08% 0 0.00% 0 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 401 2408 3.67% 361 2169 3.68% 383 2299 3.93% 8025 48150 3.56% 0 0 0.00% 0 0 0.00%
1 388 2332 3.56% 353 2119 3.60% 377 2265 3.87% 7931 47589 3.52% 0 0 0.00% 0 0 0.00%
2 391 2347 3.58% 353 2122 3.60% 371 2229 3.81% 8740 52440 3.88% 0 0 0.00% 0 0 0.00%
3 371 2227 3.40% 338 2028 3.44% 348 2089 3.57% 8294 49764 3.68% 0 0 0.00% 0 0 0.00%
4 381 2286 3.49% 344 2066 3.51% 355 2132 3.64% 7893 47355 3.50% 0 0 0.00% 0 0 0.00%
5 412 2472 3.77% 374 2249 3.82% 357 2144 3.66% 8425 50547 3.74% 0 0 0.00% 0 0 0.00%
6 589 3537 5.40% 552 3312 5.62% 376 2258 3.86% 16406 98434 7.28% 0 0 0.00% 0 0 0.00%
7 486 2917 4.45% 430 2582 4.38% 436 2621 4.48% 9466 56796 4.20% 0 0 0.00% 0 0 0.00%
8 470 2825 4.31% 419 2516 4.27% 426 2556 4.37% 8904 53426 3.95% 0 0 0.00% 0 0 0.00%
9 437 2624 4.00% 393 2362 4.01% 413 2478 4.24% 8243 49458 3.66% 0 0 0.00% 0 0 0.00%
10 438 2631 4.01% 393 2360 4.01% 405 2430 4.15% 8058 48346 3.58% 0 0 0.00% 0 0 0.00%
11 442 2657 4.05% 397 2384 4.05% 406 2439 4.17% 8214 49287 3.65% 0 0 0.00% 0 0 0.00%
12 647 3884 5.92% 591 3551 6.03% 451 2707 4.63% 10135 60811 4.50% 0 0 0.00% 0 0 0.00%
13 495 2970 4.53% 447 2684 4.56% 439 2639 4.51% 9376 56258 4.16% 0 0 0.00% 0 0 0.00%
14 460 2764 4.22% 414 2489 4.23% 424 2545 4.35% 9417 56501 4.18% 0 0 0.00% 0 0 0.00%
15 423 2538 3.87% 377 2263 3.84% 393 2359 4.03% 9382 56294 4.17% 0 0 0.00% 0 0 0.00%
16 416 2498 3.81% 371 2231 3.79% 381 2289 3.91% 9373 56236 4.16% 0 0 0.00% 0 0 0.00%
17 424 2548 3.89% 379 2275 3.86% 389 2335 3.99% 9234 55403 4.10% 0 0 0.00% 0 0 0.00%
18 429 2577 3.93% 385 2314 3.93% 391 2348 4.01% 9672 58032 4.29% 0 0 0.00% 0 0 0.00%
19 445 2675 4.08% 400 2402 4.08% 394 2369 4.05% 9854 59123 4.37% 0 0 0.00% 0 0 0.00%
20 481 2891 4.41% 426 2560 4.35% 439 2635 4.50% 10172 61033 4.52% 0 0 0.00% 0 0 0.00%
21 495 2974 4.54% 434 2604 4.42% 459 2758 4.71% 10232 61391 4.54% 0 0 0.00% 0 0 0.00%
22 512 3076 4.69% 448 2693 4.57% 468 2812 4.81% 9807 58845 4.35% 0 0 0.00% 0 0 0.00%
23 483 2899 4.42% 427 2564 4.35% 460 2765 4.73% 9991 59949 4.44% 0 0 0.00% 0 0 0.00%

Top 30 of 899 Total URLs
# Hits kB F kB In kB Out URL
1 39811 60.73% 267719 19.81% 0 0.00% 0 0.00% /
2 7966 12.15% 95713 7.08% 0 0.00% 0 0.00% /stat/
3 4166 6.35% 712844 52.75% 0 0.00% 0 0.00% /stat/usage_201802.html
4 1039 1.58% 4255 0.31% 0 0.00% 0 0.00% /stat/usage_201901.html
5 634 0.97% 440 0.03% 0 0.00% 0 0.00% /stat/usage_201812.html
6 245 0.37% 40273 2.98% 0 0.00% 0 0.00% /stat/usage_201810.html
7 115 0.18% 54 0.00% 0 0.00% 0 0.00% /index_htm_files/xr_fonts.css
8 115 0.18% 329 0.02% 0 0.00% 0 0.00% /index_htm_files/xr_main.css
9 113 0.17% 145 0.01% 0 0.00% 0 0.00% /index_htm_files/xr_text.css
10 111 0.17% 69 0.01% 0 0.00% 0 0.00% /index_htm_files/custom_styles.css
11 109 0.17% 1625 0.12% 0 0.00% 0 0.00% /index_htm_files/roe.js
12 107 0.16% 268 0.02% 0 0.00% 0 0.00% /index_htm_files/ani.css
13 105 0.16% 79 0.01% 0 0.00% 0 0.00% /index_htm_files/replaceMobileFonts.js
14 50 0.08% 8021 0.59% 0 0.00% 0 0.00% /stat/usage_202001.html
15 48 0.07% 7377 0.55% 0 0.00% 0 0.00% /stat/usage_201909.html
16 47 0.07% 7383 0.55% 0 0.00% 0 0.00% /stat/usage_202003.html
17 46 0.07% 7550 0.56% 0 0.00% 0 0.00% /stat/usage_202002.html
18 43 0.07% 276 0.02% 0 0.00% 0 0.00% /gaesteschiesen.htm
19 35 0.05% 2605 0.19% 0 0.00% 0 0.00% /index_htm_files/ObbFita2013.pdf
20 34 0.05% 4249 0.31% 0 0.00% 0 0.00% /stat/usage_201905.html
21 33 0.05% 279 0.02% 0 0.00% 0 0.00% /gams.htm
22 32 0.05% 6840 0.51% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
23 31 0.05% 189 0.01% 0 0.00% 0 0.00% /liga2013.htm
24 31 0.05% 195 0.01% 0 0.00% 0 0.00% /training.htm
25 26 0.04% 1411 0.10% 0 0.00% 0 0.00% /index_htm_files/Bezhalle2013.pdf
26 24 0.04% 163 0.01% 0 0.00% 0 0.00% /impressum.htm
27 23 0.04% 133 0.01% 0 0.00% 0 0.00% /webcam.htm
28 23 0.04% 182 0.01% 0 0.00% 0 0.00% /zuschauer.htm
29 22 0.03% 7283 0.54% 0 0.00% 0 0.00% /index_htm_files/Meisterschaften 2016.pdf
30 20 0.03% 482 0.04% 0 0.00% 0 0.00% /index_htm_files/Bez Feld.pdf

Top 40 of 899 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4166 6.35% 712844 52.75% 0 0.00% 0 0.00% /stat/usage_201802.html
2 39811 60.73% 267719 19.81% 0 0.00% 0 0.00% /
3 7966 12.15% 95713 7.08% 0 0.00% 0 0.00% /stat/
4 245 0.37% 40273 2.98% 0 0.00% 0 0.00% /stat/usage_201810.html
5 15 0.02% 9410 0.70% 0 0.00% 0 0.00% /index_htm_files/Teilnehmerinformationen_DM-WA-Feldbogen-2019neu.pdf
6 9 0.01% 9386 0.69% 0 0.00% 0 0.00% /index_htm_files/DM Verkauf2.pdf
7 9 0.01% 9140 0.68% 0 0.00% 0 0.00% /index_htm_files/2006.pdf
8 50 0.08% 8021 0.59% 0 0.00% 0 0.00% /stat/usage_202001.html
9 46 0.07% 7550 0.56% 0 0.00% 0 0.00% /stat/usage_202002.html
10 47 0.07% 7383 0.55% 0 0.00% 0 0.00% /stat/usage_202003.html
11 48 0.07% 7377 0.55% 0 0.00% 0 0.00% /stat/usage_201909.html
12 22 0.03% 7283 0.54% 0 0.00% 0 0.00% /index_htm_files/Meisterschaften 2016.pdf
13 32 0.05% 6840 0.51% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
14 15 0.02% 5518 0.41% 0 0.00% 0 0.00% /index_htm_files/2013_Sparkassenjugendturnier.pdf
15 10 0.02% 4312 0.32% 0 0.00% 0 0.00% /index_htm_files/Keltenschanze2016.pdf
16 1039 1.58% 4255 0.31% 0 0.00% 0 0.00% /stat/usage_201901.html
17 34 0.05% 4249 0.31% 0 0.00% 0 0.00% /stat/usage_201905.html
18 11 0.02% 4091 0.30% 0 0.00% 0 0.00% /index_htm_files/BM Fita_2012.pdf
19 17 0.03% 3982 0.29% 0 0.00% 0 0.00% /index_htm_files/Fahrplan_Shuttlebus_DM_Feldbogen_2019.pdf
20 7 0.01% 3911 0.29% 0 0.00% 0 0.00% /index_htm_files/Jenesien.pdf
21 9 0.01% 3040 0.22% 0 0.00% 0 0.00% /index_htm_files/GMFeldbogen2013.pdf
22 13 0.02% 2630 0.19% 0 0.00% 0 0.00% /index_htm_files/BM WA.pdf
23 35 0.05% 2605 0.19% 0 0.00% 0 0.00% /index_htm_files/ObbFita2013.pdf
24 19 0.03% 2310 0.17% 0 0.00% 0 0.00% /stat/usage_201910.html
25 13 0.02% 2090 0.15% 0 0.00% 0 0.00% /index_htm_files/Sternturnier Imst.pdf
26 9 0.01% 1765 0.13% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2015.pdf
27 5 0.01% 1628 0.12% 0 0.00% 0 0.00% /index_htm_files/Jahrgangstabelle 2016.pdf
28 109 0.17% 1625 0.12% 0 0.00% 0 0.00% /index_htm_files/roe.js
29 1 0.00% 1589 0.12% 0 0.00% 0 0.00% /index_htm_files/DM Verkauf_Fanklamotten.pdf
30 5 0.01% 1568 0.12% 0 0.00% 0 0.00% /index_htm_files/LG Vereineschiesen 2012.pdf
31 10 0.02% 1526 0.11% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2014.pdf
32 15 0.02% 1519 0.11% 0 0.00% 0 0.00% /stat/usage_201807.html
33 26 0.04% 1411 0.10% 0 0.00% 0 0.00% /index_htm_files/Bezhalle2013.pdf
34 6 0.01% 1392 0.10% 0 0.00% 0 0.00% /index_htm_files/DM Halle 2013.pdf
35 9 0.01% 1245 0.09% 0 0.00% 0 0.00% /stat/usage_201911.html
36 7 0.01% 1088 0.08% 0 0.00% 0 0.00% /index_htm_files/2007.pdf
37 7 0.01% 1026 0.08% 0 0.00% 0 0.00% /index_htm_files/DM Feld 2012.pdf
38 6 0.01% 972 0.07% 0 0.00% 0 0.00% /index_htm_files/Einladung 2.Bundesliga.pdf
39 10 0.02% 944 0.07% 0 0.00% 0 0.00% /index_htm_files/13. Indoor Waldtrudering 3.11.2013.pdf
40 10 0.02% 857 0.06% 0 0.00% 0 0.00% /index_htm_files/BSSB Gesamtergebnisliste mit allen Teilnehmern.pdf

Top 15 of 73 Total Entry Pages
# Hits Visits URL
1 39811 60.73% 35111 96.81% /
2 1039 1.58% 407 1.12% /stat/usage_201901.html
3 245 0.37% 126 0.35% /stat/usage_201810.html
4 50 0.08% 45 0.12% /stat/usage_202001.html
5 47 0.07% 44 0.12% /stat/usage_202003.html
6 48 0.07% 42 0.12% /stat/usage_201909.html
7 46 0.07% 38 0.10% /stat/usage_202002.html
8 7966 12.15% 27 0.07% /stat/
9 33 0.05% 20 0.06% /gams.htm
10 634 0.97% 16 0.04% /stat/usage_201812.html
11 19 0.03% 16 0.04% /stat/usage_201910.html
12 43 0.07% 15 0.04% /gaesteschiesen.htm
13 15 0.02% 15 0.04% /stat/usage_201807.html
14 34 0.05% 15 0.04% /stat/usage_201905.html
15 14 0.02% 14 0.04% http://www.bsc-mittenwald.de/stat/usage_201901.html

Top 15 of 73 Total Exit Pages
# Hits Visits URL
1 39811 60.73% 34956 96.73% /
2 1039 1.58% 416 1.15% /stat/usage_201901.html
3 245 0.37% 125 0.35% /stat/usage_201810.html
4 48 0.07% 45 0.12% /stat/usage_201909.html
5 47 0.07% 42 0.12% /stat/usage_202003.html
6 46 0.07% 39 0.11% /stat/usage_202002.html
7 50 0.08% 38 0.11% /stat/usage_202001.html
8 7966 12.15% 27 0.07% /stat/
9 43 0.07% 25 0.07% /gaesteschiesen.htm
10 33 0.05% 21 0.06% /gams.htm
11 31 0.05% 17 0.05% /training.htm
12 17 0.03% 15 0.04% /ligamittenwald 3.htm
13 15 0.02% 15 0.04% /stat/usage_201807.html
14 34 0.05% 15 0.04% /stat/usage_201905.html
15 19 0.03% 14 0.04% /stat/usage_201910.html

Top 50 of 20853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7907 12.06% 7907 13.42% 95054 7.03% 0 0.00% 0 0.00% 6 0.02% 2.61.248.225
2 4163 6.35% 4163 7.07% 712813 52.74% 0 0.00% 0 0.00% 2 0.01% 35.181.48.42
3 3609 5.51% 0 0.00% 2673 0.20% 0 0.00% 0 0.00% 3 0.01% 91.226.167.36
4 2056 3.14% 2056 3.49% 63810 4.72% 0 0.00% 0 0.00% 2 0.01% 205.204.73.51
5 1243 1.90% 1243 2.11% 622 0.05% 0 0.00% 0 0.00% 10 0.03% 31.41.107.106
6 942 1.44% 942 1.60% 4727 0.35% 0 0.00% 0 0.00% 1 0.00% 128.72.19.5
7 843 1.29% 841 1.43% 6324 0.47% 0 0.00% 0 0.00% 1 0.00% 51.161.119.105
8 700 1.07% 406 0.69% 41076 3.04% 0 0.00% 0 0.00% 22 0.06% 85.25.185.103
9 491 0.75% 484 0.82% 21818 1.61% 0 0.00% 0 0.00% 1 0.00% 82.80.230.228
10 442 0.67% 442 0.75% 18169 1.34% 0 0.00% 0 0.00% 1 0.00% 82.80.249.249
11 388 0.59% 388 0.66% 12042 0.89% 0 0.00% 0 0.00% 11 0.03% 84.54.172.155
12 359 0.55% 135 0.23% 10955 0.81% 0 0.00% 0 0.00% 14 0.04% 216.244.66.235
13 337 0.51% 198 0.34% 18505 1.37% 0 0.00% 0 0.00% 19 0.05% 85.25.185.196
14 263 0.40% 262 0.44% 6002 0.44% 0 0.00% 0 0.00% 2 0.01% 216.18.204.133
15 168 0.26% 160 0.27% 658 0.05% 0 0.00% 0 0.00% 4 0.01% 5.100.130.227
16 115 0.18% 115 0.20% 308 0.02% 0 0.00% 0 0.00% 3 0.01% 195.200.70.51
17 115 0.18% 115 0.20% 3569 0.26% 0 0.00% 0 0.00% 6 0.02% 79.132.9.199
18 111 0.17% 111 0.19% 334 0.02% 0 0.00% 0 0.00% 3 0.01% 195.200.70.47
19 111 0.17% 111 0.19% 2426 0.18% 0 0.00% 0 0.00% 1 0.00% 216.18.204.150
20 90 0.14% 82 0.14% 360 0.03% 0 0.00% 0 0.00% 2 0.01% 79.200.111.12
21 76 0.12% 12 0.02% 423 0.03% 0 0.00% 0 0.00% 2 0.01% 104.42.248.69
22 76 0.12% 74 0.13% 1249 0.09% 0 0.00% 0 0.00% 0 0.00% 85.25.177.187
23 74 0.11% 74 0.13% 223 0.02% 0 0.00% 0 0.00% 2 0.01% 195.200.70.39
24 74 0.11% 74 0.13% 223 0.02% 0 0.00% 0 0.00% 2 0.01% 195.200.70.49
25 71 0.11% 71 0.12% 10121 0.75% 0 0.00% 0 0.00% 5 0.01% 17.58.102.10
26 71 0.11% 69 0.12% 198 0.01% 0 0.00% 0 0.00% 2 0.01% 77.9.30.108
27 70 0.11% 70 0.12% 249 0.02% 0 0.00% 0 0.00% 2 0.01% 195.200.70.40
28 70 0.11% 68 0.12% 267 0.02% 0 0.00% 0 0.00% 2 0.01% 87.155.157.120
29 60 0.09% 50 0.08% 1356 0.10% 0 0.00% 0 0.00% 2 0.01% 79.143.87.11
30 57 0.09% 57 0.10% 9851 0.73% 0 0.00% 0 0.00% 49 0.13% 5.188.210.79
31 55 0.08% 55 0.09% 9401 0.70% 0 0.00% 0 0.00% 27 0.07% 45.132.193.39
32 54 0.08% 54 0.09% 878 0.06% 0 0.00% 0 0.00% 0 0.00% 85.25.177.219
33 49 0.07% 43 0.07% 190 0.01% 0 0.00% 0 0.00% 1 0.00% 84.156.159.245
34 48 0.07% 48 0.08% 168 0.01% 0 0.00% 0 0.00% 6 0.02% 195.154.122.47
35 48 0.07% 48 0.08% 168 0.01% 0 0.00% 0 0.00% 6 0.02% 195.154.123.61
36 48 0.07% 43 0.07% 185 0.01% 0 0.00% 0 0.00% 1 0.00% 37.138.153.193
37 48 0.07% 47 0.08% 1377 0.10% 0 0.00% 0 0.00% 0 0.00% 82.80.249.143
38 47 0.07% 47 0.08% 8092 0.60% 0 0.00% 0 0.00% 39 0.11% 5.188.210.36
39 46 0.07% 45 0.08% 181 0.01% 0 0.00% 0 0.00% 2 0.01% 31.150.200.3
40 46 0.07% 45 0.08% 181 0.01% 0 0.00% 0 0.00% 1 0.00% 93.208.46.164
41 44 0.07% 44 0.07% 7579 0.56% 0 0.00% 0 0.00% 39 0.11% 5.188.210.61
42 44 0.07% 43 0.07% 173 0.01% 0 0.00% 0 0.00% 1 0.00% 84.132.115.168
43 43 0.07% 41 0.07% 123 0.01% 0 0.00% 0 0.00% 1 0.00% 79.200.106.32
44 42 0.06% 41 0.07% 174 0.01% 0 0.00% 0 0.00% 1 0.00% 109.41.193.87
45 42 0.06% 6 0.01% 215 0.02% 0 0.00% 0 0.00% 2 0.01% 52.136.122.243
46 42 0.06% 41 0.07% 178 0.01% 0 0.00% 0 0.00% 1 0.00% 80.154.98.131
47 42 0.06% 40 0.07% 122 0.01% 0 0.00% 0 0.00% 1 0.00% 80.187.80.53
48 41 0.06% 39 0.07% 117 0.01% 0 0.00% 0 0.00% 1 0.00% 109.42.2.178
49 41 0.06% 40 0.07% 174 0.01% 0 0.00% 0 0.00% 1 0.00% 188.192.183.32
50 41 0.06% 41 0.07% 7066 0.52% 0 0.00% 0 0.00% 39 0.11% 5.188.210.242

Top 10 of 20853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4163 6.35% 4163 7.07% 712813 52.74% 0 0.00% 0 0.00% 2 0.01% 35.181.48.42
2 7907 12.06% 7907 13.42% 95054 7.03% 0 0.00% 0 0.00% 6 0.02% 2.61.248.225
3 2056 3.14% 2056 3.49% 63810 4.72% 0 0.00% 0 0.00% 2 0.01% 205.204.73.51
4 700 1.07% 406 0.69% 41076 3.04% 0 0.00% 0 0.00% 22 0.06% 85.25.185.103
5 491 0.75% 484 0.82% 21818 1.61% 0 0.00% 0 0.00% 1 0.00% 82.80.230.228
6 337 0.51% 198 0.34% 18505 1.37% 0 0.00% 0 0.00% 19 0.05% 85.25.185.196
7 442 0.67% 442 0.75% 18169 1.34% 0 0.00% 0 0.00% 1 0.00% 82.80.249.249
8 388 0.59% 388 0.66% 12042 0.89% 0 0.00% 0 0.00% 11 0.03% 84.54.172.155
9 359 0.55% 135 0.23% 10955 0.81% 0 0.00% 0 0.00% 14 0.04% 216.244.66.235
10 71 0.11% 71 0.12% 10121 0.75% 0 0.00% 0 0.00% 5 0.01% 17.58.102.10

Top 20 of 260 Total Referrers
# Hits Referrer
1 4551 6.94% https://gurudongmarlake.com/
2 4468 6.82% http://extrime-travel.ru/
3 4445 6.78% http://tomatis-krasnoyarsk.ru/
4 4434 6.76% http://vvizit.ru/
5 4432 6.76% http://911bar.ru/
6 4424 6.75% http://megafom.ru/
7 4403 6.72% http://sdm-complect.ru/
8 4391 6.70% http://electro-r.ru/
9 4354 6.64% - (Direct Request)
10 4163 6.35% https://www.maquestionmedicale.fr/
11 3416 5.21% http://n1sms.ru
12 3356 5.12% https://saugatuckwoodenboatcruises.com/
13 3198 4.88% https://www.davalka.site/
14 2711 4.14% http://news24.kr.ua/
15 1638 2.50% http://www.bsc-mittenwald.de/
16 656 1.00% https://igrogamer.blogspot.com/
17 557 0.85% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
18 505 0.77% http://bsc-mittenwald.de/
19 369 0.56% http://sarafovo.org/
20 296 0.45% http://www.bsc-mittenwald.de/gams.htm

Top 15 of 359 Total User Agents
# Hits User Agent
1 33791 51.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1505 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1430 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1243 1.90% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1122 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 923 1.41% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
7 735 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 635 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 444 0.68% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
10 428 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 402 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 401 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 400 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 391 0.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 389 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Location for July 2020

Top 30 of 156 Total Locations
# Hits Files kB F kB In kB Out Location
1 14363 21.91% 14244 24.18% 118925 8.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 13478 20.56% 9824 16.68% 116143 8.59% 0 0.00% 0 0.00% Russian Federation
3 7626 11.63% 7130 12.11% 790571 58.50% 0 0.00% 0 0.00% United States
4 4602 7.02% 4601 7.81% 23242 1.72% 0 0.00% 0 0.00% Viet Nam
5 3452 5.27% 2884 4.90% 80007 5.92% 0 0.00% 0 0.00% Germany
6 2366 3.61% 2213 3.76% 8209 0.61% 0 0.00% 0 0.00% Ukraine
7 2187 3.34% 2182 3.70% 64519 4.77% 0 0.00% 0 0.00% Canada
8 1352 2.06% 1350 2.29% 6804 0.50% 0 0.00% 0 0.00% Italy
9 1263 1.93% 955 1.62% 4915 0.36% 0 0.00% 0 0.00% Indonesia
10 1256 1.92% 1255 2.13% 6310 0.47% 0 0.00% 0 0.00% Thailand
11 1232 1.88% 1223 2.08% 49541 3.67% 0 0.00% 0 0.00% Israel
12 1185 1.81% 1181 2.01% 8285 0.61% 0 0.00% 0 0.00% Great Britain (UK)
13 1055 1.61% 1055 1.79% 5481 0.41% 0 0.00% 0 0.00% India
14 982 1.50% 977 1.66% 4996 0.37% 0 0.00% 0 0.00% Brazil
15 727 1.11% 727 1.23% 3661 0.27% 0 0.00% 0 0.00% Pakistan
16 619 0.94% 619 1.05% 3137 0.23% 0 0.00% 0 0.00% Korea (South)
17 563 0.86% 563 0.96% 16451 1.22% 0 0.00% 0 0.00% Bulgaria
18 447 0.68% 446 0.76% 2242 0.17% 0 0.00% 0 0.00% Malaysia
19 438 0.67% 435 0.74% 2190 0.16% 0 0.00% 0 0.00% Philippines
20 383 0.58% 376 0.64% 1719 0.13% 0 0.00% 0 0.00% France
21 327 0.50% 326 0.55% 1636 0.12% 0 0.00% 0 0.00% Belarus
22 322 0.49% 321 0.55% 1617 0.12% 0 0.00% 0 0.00% Mexico
23 293 0.45% 292 0.50% 1421 0.11% 0 0.00% 0 0.00% Turkey
24 233 0.36% 233 0.40% 1169 0.09% 0 0.00% 0 0.00% Egypt
25 198 0.30% 195 0.33% 1034 0.08% 0 0.00% 0 0.00% Argentina
26 182 0.28% 181 0.31% 987 0.07% 0 0.00% 0 0.00% Netherlands
27 179 0.27% 173 0.29% 888 0.07% 0 0.00% 0 0.00% Colombia
28 174 0.27% 174 0.30% 873 0.06% 0 0.00% 0 0.00% Suriname
29 167 0.25% 167 0.28% 881 0.07% 0 0.00% 0 0.00% Japan
30 165 0.25% 132 0.22% 874 0.06% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01