Powered by:

Usage Statistics for www.bsc-mittenwald.de

Summary Period: June 2021
Generated 04-Jul-2021 06:15 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2021
Total Hits 13117
Total Files 11870
Total Pages 11708
Total Visits 1406
Total kB Files 201205
Total kB In 0
Total kB Out 0
Total Unique Sites 610
Total Unique URLs 353
Total Unique Referrers 95
Total Unique User Agents 1110
. Avg Max
Hits per Hour 136 225
Hits per Day 3279 3785
Files per Day 2967 3405
Pages per Day 2927 3387
Visits per Day 351 605
kB Files per Day 50301 56758
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11870
Code 206 - Partial Content 64
Code 301 - Moved Permanently 2
Code 304 - Not Modified 116
Code 403 - Forbidden 4
Code 404 - Not Found 1061

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 2472 18.85% 2284 19.24% 2035 17.38% 114 8.11% 124 20.33% 45427 22.58% 0 0.00% 0 0.00%
28 3380 25.77% 2836 23.89% 3056 26.10% 128 9.10% 144 23.61% 44777 22.25% 0 0.00% 0 0.00%
29 3785 28.86% 3405 28.69% 3387 28.93% 605 43.03% 340 55.74% 56758 28.21% 0 0.00% 0 0.00%
30 3480 26.53% 3345 28.18% 3230 27.59% 562 39.97% 320 52.46% 54242 26.96% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 421 3.21% 101 404 3.40% 96 385 3.29% 1825 7301 3.63% 0 0 0.00% 0 0 0.00%
1 101 405 3.09% 91 364 3.07% 92 369 3.15% 1700 6800 3.38% 0 0 0.00% 0 0 0.00%
2 100 402 3.06% 96 387 3.26% 96 386 3.30% 2159 8635 4.29% 0 0 0.00% 0 0 0.00%
3 106 425 3.24% 98 392 3.30% 96 385 3.29% 1747 6987 3.47% 0 0 0.00% 0 0 0.00%
4 101 407 3.10% 99 397 3.34% 97 389 3.32% 1686 6744 3.35% 0 0 0.00% 0 0 0.00%
5 101 406 3.10% 98 395 3.33% 95 381 3.25% 1503 6013 2.99% 0 0 0.00% 0 0 0.00%
6 122 491 3.74% 117 471 3.97% 100 400 3.42% 1503 6014 2.99% 0 0 0.00% 0 0 0.00%
7 131 527 4.02% 126 504 4.25% 123 492 4.20% 2033 8133 4.04% 0 0 0.00% 0 0 0.00%
8 145 581 4.43% 134 539 4.54% 127 511 4.36% 2566 10262 5.10% 0 0 0.00% 0 0 0.00%
9 142 568 4.33% 128 513 4.32% 128 515 4.40% 2121 8484 4.22% 0 0 0.00% 0 0 0.00%
10 145 581 4.43% 131 524 4.41% 123 492 4.20% 2242 8966 4.46% 0 0 0.00% 0 0 0.00%
11 141 565 4.31% 126 504 4.25% 128 512 4.37% 2634 10534 5.24% 0 0 0.00% 0 0 0.00%
12 150 602 4.59% 136 546 4.60% 129 518 4.42% 2465 9862 4.90% 0 0 0.00% 0 0 0.00%
13 141 566 4.32% 134 536 4.52% 126 507 4.33% 1824 7295 3.63% 0 0 0.00% 0 0 0.00%
14 166 664 5.06% 137 548 4.62% 137 551 4.71% 2009 8036 3.99% 0 0 0.00% 0 0 0.00%
15 143 572 4.36% 130 522 4.40% 137 548 4.68% 2934 11737 5.83% 0 0 0.00% 0 0 0.00%
16 138 555 4.23% 130 520 4.38% 133 534 4.56% 2462 9849 4.90% 0 0 0.00% 0 0 0.00%
17 144 576 4.39% 132 530 4.47% 130 522 4.46% 2102 8407 4.18% 0 0 0.00% 0 0 0.00%
18 182 731 5.57% 143 572 4.82% 157 628 5.36% 2010 8042 4.00% 0 0 0.00% 0 0 0.00%
19 184 739 5.63% 156 625 5.27% 150 602 5.14% 2282 9127 4.54% 0 0 0.00% 0 0 0.00%
20 142 569 4.34% 124 497 4.19% 131 525 4.48% 2178 8713 4.33% 0 0 0.00% 0 0 0.00%
21 132 530 4.04% 123 495 4.17% 121 485 4.14% 2114 8454 4.20% 0 0 0.00% 0 0 0.00%
22 174 697 5.31% 150 603 5.08% 144 578 4.94% 2159 8637 4.29% 0 0 0.00% 0 0 0.00%
23 134 537 4.09% 120 482 4.06% 123 493 4.21% 2043 8172 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 353 Total URLs
# Hits kB F kB In kB Out URL
1 9346 71.25% 111823 55.58% 0 0.00% 0 0.00% /stat/
2 1139 8.68% 31644 15.73% 0 0.00% 0 0.00% /
3 89 0.68% 643 0.32% 0 0.00% 0 0.00% /stat/usage_201901.html
4 34 0.26% 5362 2.67% 0 0.00% 0 0.00% /stat/usage_202009.html
5 32 0.24% 477 0.24% 0 0.00% 0 0.00% /index_htm_files/roe.js
6 31 0.24% 23 0.01% 0 0.00% 0 0.00% /index_htm_files/replaceMobileFonts.js
7 28 0.21% 17 0.01% 0 0.00% 0 0.00% /index_htm_files/custom_styles.css
8 28 0.21% 83 0.04% 0 0.00% 0 0.00% /stat/usage_201706.html
9 27 0.21% 59 0.03% 0 0.00% 0 0.00% /index_htm_files/ani.css
10 27 0.21% 69 0.03% 0 0.00% 0 0.00% /index_htm_files/xr_main.css
11 27 0.21% 29 0.01% 0 0.00% 0 0.00% /index_htm_files/xr_text.css
12 27 0.21% 4561 2.27% 0 0.00% 0 0.00% /stat/usage_201908.html
13 26 0.20% 12 0.01% 0 0.00% 0 0.00% /index_htm_files/xr_fonts.css
14 24 0.18% 1248 0.62% 0 0.00% 0 0.00% /stat/usage_202007.html
15 22 0.17% 3637 1.81% 0 0.00% 0 0.00% /stat/usage_202004.html
16 20 0.15% 110 0.05% 0 0.00% 0 0.00% /gams.htm
17 19 0.14% 117 0.06% 0 0.00% 0 0.00% /stat/usage_201803.html
18 19 0.14% 2759 1.37% 0 0.00% 0 0.00% /stat/usage_202106.html
19 13 0.10% 46 0.02% 0 0.00% 0 0.00% /gaesteschiesen.htm
20 13 0.10% 1762 0.88% 0 0.00% 0 0.00% /stat/usage_202012.html
21 13 0.10% 43 0.02% 0 0.00% 0 0.00% /stat/usage_202101.html
22 11 0.08% 49 0.02% 0 0.00% 0 0.00% /anfahrt.htm
23 11 0.08% 114 0.06% 0 0.00% 0 0.00% /datenschutz.htm
24 10 0.08% 35 0.02% 0 0.00% 0 0.00% /webcam.htm
25 9 0.07% 35 0.02% 0 0.00% 0 0.00% /dm feld 2012 celle.htm
26 9 0.07% 1973 0.98% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
27 9 0.07% 5 0.00% 0 0.00% 0 0.00% /index_htm_files/xr_fontsrep.css
28 9 0.07% 41 0.02% 0 0.00% 0 0.00% /jenesien 2012.htm
29 9 0.07% 38 0.02% 0 0.00% 0 0.00% /liga2013.htm
30 9 0.07% 39 0.02% 0 0.00% 0 0.00% /ligawettkampf mittenwald.htm

Top 40 of 353 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9346 71.25% 111823 55.58% 0 0.00% 0 0.00% /stat/
2 1139 8.68% 31644 15.73% 0 0.00% 0 0.00% /
3 34 0.26% 5362 2.67% 0 0.00% 0 0.00% /stat/usage_202009.html
4 27 0.21% 4561 2.27% 0 0.00% 0 0.00% /stat/usage_201908.html
5 22 0.17% 3637 1.81% 0 0.00% 0 0.00% /stat/usage_202004.html
6 2 0.02% 3183 1.58% 0 0.00% 0 0.00% /index_htm_files/DM Verkauf2.pdf
7 19 0.14% 2759 1.37% 0 0.00% 0 0.00% /stat/usage_202106.html
8 4 0.03% 2308 1.15% 0 0.00% 0 0.00% /index_htm_files/Jenesien.pdf
9 9 0.07% 1973 0.98% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
10 13 0.10% 1762 0.88% 0 0.00% 0 0.00% /stat/usage_202012.html
11 2 0.02% 1493 0.74% 0 0.00% 0 0.00% /index_htm_files/Teilnehmerinformationen_DM-WA-Feldbogen-2019neu.pdf
12 2 0.02% 1295 0.64% 0 0.00% 0 0.00% /index_htm_files/2006.pdf
13 24 0.18% 1248 0.62% 0 0.00% 0 0.00% /stat/usage_202007.html
14 2 0.02% 1213 0.60% 0 0.00% 0 0.00% /index_htm_files/Keltenschanze2016.pdf
15 2 0.02% 938 0.47% 0 0.00% 0 0.00% /index_htm_files/BM Fita_2012.pdf
16 2 0.02% 886 0.44% 0 0.00% 0 0.00% /index_htm_files/GMFeldbogen2013.pdf
17 2 0.02% 835 0.41% 0 0.00% 0 0.00% /index_htm_files/2013_Sparkassenjugendturnier.pdf
18 2 0.02% 789 0.39% 0 0.00% 0 0.00% /index_htm_files/Jahrgangstabelle 2016.pdf
19 2 0.02% 761 0.38% 0 0.00% 0 0.00% /index_htm_files/LG Vereineschiesen 2012.pdf
20 3 0.02% 734 0.36% 0 0.00% 0 0.00% /index_htm_files/Meisterschaften 2016.pdf
21 89 0.68% 643 0.32% 0 0.00% 0 0.00% /stat/usage_201901.html
22 3 0.02% 608 0.30% 0 0.00% 0 0.00% /index_htm_files/Ergebnis-DMFeld-2015.pdf
23 2 0.02% 540 0.27% 0 0.00% 0 0.00% /index_htm_files/DM Halle 2013.pdf
24 3 0.02% 507 0.25% 0 0.00% 0 0.00% /index_htm_files/BM WA.pdf
25 32 0.24% 477 0.24% 0 0.00% 0 0.00% /index_htm_files/roe.js
26 1 0.01% 451 0.22% 0 0.00% 0 0.00% /index_htm_files/Gams2015 Ausschreibung.pdf
27 1 0.01% 449 0.22% 0 0.00% 0 0.00% /index_htm_files/Gams2018 Ausschreibung.pdf
28 1 0.01% 449 0.22% 0 0.00% 0 0.00% /index_htm_files/Gams2016 Ausschreibung.pdf
29 2 0.02% 430 0.21% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2015.pdf
30 6 0.05% 385 0.19% 0 0.00% 0 0.00% /index_htm_files/ObbFita2013.pdf
31 3 0.02% 338 0.17% 0 0.00% 0 0.00% /index_htm_files/Sternturnier Imst.pdf
32 2 0.02% 329 0.16% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2014.pdf
33 2 0.02% 327 0.16% 0 0.00% 0 0.00% /index_htm_files/DM Feld 2012.pdf
34 8 0.06% 319 0.16% 0 0.00% 0 0.00% /index_htm_files/Schrobenhausen 27. Januar 2013.pdf
35 3 0.02% 311 0.15% 0 0.00% 0 0.00% /index_htm_files/corona.pdf
36 5 0.04% 265 0.13% 0 0.00% 0 0.00% /index_htm_files/DM Feld Hohegeiss.pdf
37 2 0.02% 262 0.13% 0 0.00% 0 0.00% /index_htm_files/Fahrplan_Shuttlebus_DM_Feldbogen_2019.pdf
38 2 0.02% 224 0.11% 0 0.00% 0 0.00% /index_htm_files/13. Indoor Waldtrudering 3.11.2013.pdf
39 2 0.02% 217 0.11% 0 0.00% 0 0.00% /index_htm_files/Rosenheim Open 4.Januar.pdf
40 2 0.02% 205 0.10% 0 0.00% 0 0.00% /index_htm_files/2007.pdf

Top 15 of 70 Total Entry Pages
# Hits Visits URL
1 1139 8.68% 1002 73.68% /
2 89 0.68% 75 5.51% /stat/usage_201901.html
3 34 0.26% 29 2.13% /stat/usage_202009.html
4 27 0.21% 27 1.99% /stat/usage_201908.html
5 9346 71.25% 22 1.62% /stat/
6 19 0.14% 18 1.32% /stat/usage_202106.html
7 24 0.18% 16 1.18% /stat/usage_202007.html
8 20 0.15% 11 0.81% /gams.htm
9 22 0.17% 7 0.51% /stat/usage_202004.html
10 9 0.07% 6 0.44% /liga2013.htm
11 9 0.07% 6 0.44% /ligawettkampf mittenwald.htm
12 11 0.08% 5 0.37% /anfahrt.htm
13 11 0.08% 5 0.37% /datenschutz.htm
14 13 0.10% 5 0.37% /gaesteschiesen.htm
15 9 0.07% 5 0.37% /jenesien 2012.htm

Top 15 of 73 Total Exit Pages
# Hits Visits URL
1 1139 8.68% 989 73.10% /
2 89 0.68% 76 5.62% /stat/usage_201901.html
3 34 0.26% 29 2.14% /stat/usage_202009.html
4 27 0.21% 27 2.00% /stat/usage_201908.html
5 9346 71.25% 22 1.63% /stat/
6 24 0.18% 18 1.33% /stat/usage_202007.html
7 19 0.14% 17 1.26% /stat/usage_202106.html
8 20 0.15% 11 0.81% /gams.htm
9 13 0.10% 8 0.59% /gaesteschiesen.htm
10 22 0.17% 7 0.52% /stat/usage_202004.html
11 11 0.08% 6 0.44% /anfahrt.htm
12 9 0.07% 6 0.44% /liga2013.htm
13 13 0.10% 6 0.44% /stat/usage_202012.html
14 10 0.08% 6 0.44% /webcam.htm
15 7 0.05% 5 0.37% /bogenpaltz winter.htm

Top 50 of 610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9315 71.01% 9315 78.48% 111481 55.41% 0 0.00% 0 0.00% 1 0.07% 62.113.115.89
2 573 4.37% 68 0.57% 619 0.31% 0 0.00% 0 0.00% 10 0.71% 31.41.107.195
3 155 1.18% 89 0.75% 10206 5.07% 0 0.00% 0 0.00% 9 0.64% 62.138.3.52
4 127 0.97% 73 0.61% 8290 4.12% 0 0.00% 0 0.00% 4 0.28% 62.138.2.160
5 115 0.88% 6 0.05% 106 0.05% 0 0.00% 0 0.00% 1 0.07% 123.58.210.77
6 71 0.54% 7 0.06% 195 0.10% 0 0.00% 0 0.00% 1 0.07% 95.90.250.62
7 56 0.43% 56 0.47% 3847 1.91% 0 0.00% 0 0.00% 19 1.35% 46.119.77.87
8 42 0.32% 41 0.35% 306 0.15% 0 0.00% 0 0.00% 1 0.07% 79.200.99.67
9 39 0.30% 38 0.32% 116 0.06% 0 0.00% 0 0.00% 1 0.07% 109.43.50.60
10 39 0.30% 38 0.32% 878 0.44% 0 0.00% 0 0.00% 1 0.07% 79.229.228.102
11 39 0.30% 38 0.32% 116 0.06% 0 0.00% 0 0.00% 1 0.07% 80.135.116.202
12 38 0.29% 37 0.31% 112 0.06% 0 0.00% 0 0.00% 1 0.07% 193.159.70.197
13 38 0.29% 37 0.31% 112 0.06% 0 0.00% 0 0.00% 1 0.07% 46.86.180.30
14 37 0.28% 36 0.30% 111 0.06% 0 0.00% 0 0.00% 1 0.07% 109.41.194.74
15 37 0.28% 36 0.30% 111 0.06% 0 0.00% 0 0.00% 1 0.07% 62.216.215.150
16 36 0.27% 36 0.30% 110 0.05% 0 0.00% 0 0.00% 1 0.07% 80.187.96.168
17 35 0.27% 34 0.29% 133 0.07% 0 0.00% 0 0.00% 1 0.07% 87.155.155.205
18 34 0.26% 6 0.05% 156 0.08% 0 0.00% 0 0.00% 3 0.21% 162.251.60.132
19 28 0.21% 26 0.22% 309 0.15% 0 0.00% 0 0.00% 1 0.07% 18.218.27.231
20 28 0.21% 4 0.03% 39 0.02% 0 0.00% 0 0.00% 2 0.14% 91.59.236.125
21 28 0.21% 4 0.03% 39 0.02% 0 0.00% 0 0.00% 2 0.14% 91.59.237.200
22 27 0.21% 25 0.21% 114 0.06% 0 0.00% 0 0.00% 1 0.07% 176.9.50.244
23 27 0.21% 26 0.22% 117 0.06% 0 0.00% 0 0.00% 3 0.21% 95.216.96.244
24 25 0.19% 23 0.19% 767 0.38% 0 0.00% 0 0.00% 1 0.07% 207.46.13.34
25 22 0.17% 16 0.13% 414 0.21% 0 0.00% 0 0.00% 3 0.21% 207.46.13.187
26 21 0.16% 20 0.17% 100 0.05% 0 0.00% 0 0.00% 1 0.07% 118.24.119.45
27 21 0.16% 19 0.16% 578 0.29% 0 0.00% 0 0.00% 1 0.07% 207.46.13.134
28 20 0.15% 13 0.11% 634 0.32% 0 0.00% 0 0.00% 1 0.07% 157.55.39.104
29 20 0.15% 3 0.03% 107 0.05% 0 0.00% 0 0.00% 1 0.07% 176.123.9.201
30 20 0.15% 17 0.14% 263 0.13% 0 0.00% 0 0.00% 11 0.78% 207.46.13.110
31 20 0.15% 17 0.14% 843 0.42% 0 0.00% 0 0.00% 3 0.21% 207.46.13.54
32 20 0.15% 15 0.13% 879 0.44% 0 0.00% 0 0.00% 1 0.07% 40.77.167.10
33 19 0.14% 12 0.10% 446 0.22% 0 0.00% 0 0.00% 0 0.00% 157.55.39.43
34 16 0.12% 12 0.10% 456 0.23% 0 0.00% 0 0.00% 1 0.07% 207.46.13.112
35 16 0.12% 12 0.10% 432 0.21% 0 0.00% 0 0.00% 1 0.07% 207.46.13.184
36 16 0.12% 16 0.13% 97 0.05% 0 0.00% 0 0.00% 16 1.14% 54.36.148.216
37 15 0.11% 15 0.13% 2590 1.29% 0 0.00% 0 0.00% 4 0.28% 37.115.119.67
38 15 0.11% 14 0.12% 1885 0.94% 0 0.00% 0 0.00% 1 0.07% 93.199.186.84
39 14 0.11% 13 0.11% 132 0.07% 0 0.00% 0 0.00% 1 0.07% 108.59.8.70
40 14 0.11% 13 0.11% 132 0.07% 0 0.00% 0 0.00% 1 0.07% 162.210.196.100
41 14 0.11% 13 0.11% 132 0.07% 0 0.00% 0 0.00% 1 0.07% 162.210.196.97
42 14 0.11% 14 0.12% 46 0.02% 0 0.00% 0 0.00% 0 0.00% 168.119.64.251
43 14 0.11% 14 0.12% 44 0.02% 0 0.00% 0 0.00% 1 0.07% 180.163.220.4
44 14 0.11% 14 0.12% 168 0.08% 0 0.00% 0 0.00% 6 0.43% 185.10.57.107
45 14 0.11% 14 0.12% 46 0.02% 0 0.00% 0 0.00% 0 0.00% 195.154.122.172
46 14 0.11% 14 0.12% 46 0.02% 0 0.00% 0 0.00% 0 0.00% 195.154.122.81
47 14 0.11% 13 0.11% 132 0.07% 0 0.00% 0 0.00% 1 0.07% 199.58.86.206
48 14 0.11% 2 0.02% 20 0.01% 0 0.00% 0 0.00% 1 0.07% 217.226.63.114
49 14 0.11% 2 0.02% 20 0.01% 0 0.00% 0 0.00% 1 0.07% 91.2.57.86
50 12 0.09% 12 0.10% 47 0.02% 0 0.00% 0 0.00% 0 0.00% 180.163.220.3

Top 10 of 610 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9315 71.01% 9315 78.48% 111481 55.41% 0 0.00% 0 0.00% 1 0.07% 62.113.115.89
2 155 1.18% 89 0.75% 10206 5.07% 0 0.00% 0 0.00% 9 0.64% 62.138.3.52
3 127 0.97% 73 0.61% 8290 4.12% 0 0.00% 0 0.00% 4 0.28% 62.138.2.160
4 56 0.43% 56 0.47% 3847 1.91% 0 0.00% 0 0.00% 19 1.35% 46.119.77.87
5 15 0.11% 15 0.13% 2590 1.29% 0 0.00% 0 0.00% 4 0.28% 37.115.119.67
6 11 0.08% 11 0.09% 1902 0.95% 0 0.00% 0 0.00% 3 0.21% 46.242.9.179
7 15 0.11% 14 0.12% 1885 0.94% 0 0.00% 0 0.00% 1 0.07% 93.199.186.84
8 7 0.05% 7 0.06% 1225 0.61% 0 0.00% 0 0.00% 7 0.50% 5.188.210.61
9 6 0.05% 6 0.05% 1050 0.52% 0 0.00% 0 0.00% 6 0.43% 5.188.210.10
10 6 0.05% 6 0.05% 1050 0.52% 0 0.00% 0 0.00% 6 0.43% 5.188.210.8

Top 20 of 95 Total Referrers
# Hits Referrer
1 6949 52.98% https://ciphaf.com/
2 1366 10.41% - (Direct Request)
3 491 3.74% https://creperiegenia.com/
4 488 3.72% https://cadaquesfilm.com/
5 484 3.69% https://eurohoc.org/
6 483 3.68% http://www.bsc-mittenwald.de/
7 455 3.47% https://grandcanalhike.org/
8 448 3.42% https://vanemuine.org/
9 176 1.34% http://remmont.com/lasd-inmate-locator
10 169 1.29% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 160 1.22% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 141 1.07% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
13 137 1.04% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 93 0.71% http://remmont.com/phrj
15 87 0.66% http://remmont.com/srj-inmates-mugshots-3
16 80 0.61% http://www.bsc-mittenwald.de/stat/usage_202101.html+
17 80 0.61% http://www.bsc-mittenwald.de/usage_202101.html+
18 72 0.55% http://www.bsc-mittenwald.de/stat/usage_201901.html+
19 72 0.55% http://www.bsc-mittenwald.de/usage_201901.html+
20 69 0.53% http://bsc-mittenwald.de/

Top 15 of 1110 Total User Agents
# Hits User Agent
1 317 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
2 313 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
3 311 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 310 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 309 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 309 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 308 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 308 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 308 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 307 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 306 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 301 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 299 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 298 2.27% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 298 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for June 2021

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 9645 73.53% 9643 81.24% 123000 61.13% 0 0.00% 0 0.00% Russian Federation
2 918 7.00% 644 5.43% 25724 12.78% 0 0.00% 0 0.00% Germany
3 744 5.67% 237 2.00% 7138 3.55% 0 0.00% 0 0.00% Ukraine
4 681 5.19% 573 4.83% 25300 12.57% 0 0.00% 0 0.00% Unresolved/Unknown
5 586 4.47% 470 3.96% 13436 6.68% 0 0.00% 0 0.00% United States
6 299 2.28% 146 1.23% 1419 0.71% 0 0.00% 0 0.00% China
7 44 0.34% 40 0.34% 1492 0.74% 0 0.00% 0 0.00% Great Britain (UK)
8 38 0.29% 36 0.30% 112 0.06% 0 0.00% 0 0.00% Ireland
9 38 0.29% 38 0.32% 1182 0.59% 0 0.00% 0 0.00% Uzbekistan
10 30 0.23% 28 0.24% 93 0.05% 0 0.00% 0 0.00% France
11 23 0.18% 23 0.19% 716 0.36% 0 0.00% 0 0.00% Netherlands
12 14 0.11% 12 0.10% 83 0.04% 0 0.00% 0 0.00% Iran
13 11 0.08% 11 0.09% 342 0.17% 0 0.00% 0 0.00% Switzerland
14 6 0.05% 3 0.03% 17 0.01% 0 0.00% 0 0.00% Poland
15 6 0.05% 6 0.05% 187 0.09% 0 0.00% 0 0.00% Tanzania
16 4 0.03% 4 0.03% 46 0.02% 0 0.00% 0 0.00% Australia
17 4 0.03% 4 0.03% 105 0.05% 0 0.00% 0 0.00% Hong Kong
18 4 0.03% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Romania
19 3 0.02% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Canada
20 2 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Bulgaria
21 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
22 2 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Greece
23 2 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Indonesia
24 2 0.02% 2 0.02% 344 0.17% 0 0.00% 0 0.00% Japan
25 2 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Cambodia
26 2 0.02% 2 0.02% 344 0.17% 0 0.00% 0 0.00% Viet Nam
27 1 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Italy
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.01% 1 0.01% 11 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01